| NETWORK CATEGORIES | |
| Category | Winner |
| Asia-Pacific Creative Network of the Year | Leo |
| Asia-Pacific Digital Innovation Network of the Year | OMD |
| Asia-Pacific Media Network of the Year | OMD |
| Asia-Pacific PR Network of the Year | MSL |
| AGENCY CATEGORIES | |||
| Category | Award | Agency | Market |
| Asia-Pacific Best Culture (Network) | Winner | Publicis Groupe SEA | Asia-Pacific (Singapore) |
| Asia-Pacific Best Place to Work (Network) | Winner | Publicis Groupe | Asia-Pacific (Singapore) |
| Commendation | Vero | Asia-Pacific (Singapore) | |
| Asia-Pacific Performance Agency of the Year | Winner | Performics | Asia-Pacific (Singapore) |
| Asia-Pacific Programmatic Agency of the Year | No Shortlist No Award | ||
| Asia-Pacific Talent Development Programme of the Year | Commendation | IDEASXMACHINA Hakuhodo | Philippines |
| Asia-Pacific Tech Agency of the Year | No Shortlist No Award | ||
| PEOPLE CATEGORIES |
| Asia-Pacific Agency Growth Leader of the Year | No Shortlist No Award |
| Asia-Pacific Agency Head of the Year | |
| Asia-Pacific Creative Leader of the Year | |
| Asia-Pacific Programmatic Person of the Year | |
| Asia-Pacific Account Person of the Year |